Non puoi selezionare più di 25 argomenti Gli argomenti devono iniziare con una lettera o un numero, possono includere trattini ('-') e possono essere lunghi fino a 35 caratteri.
 
 
 
 
 

187 righe
14 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" height="480" width="640">
  2. <defs>
  3. <clipPath id="a">
  4. <path fill-opacity=".67" d="M0 0h288v216H0z"/>
  5. </clipPath>
  6. </defs>
  7. <g transform="scale(2.2222)" clip-path="url(#a)">
  8. <path fill="#39c" d="M0 0v216h324V0H0z"/>
  9. <path fill="#ff0" d="M0 144v12h324v-12H0zm0 24v12h324v-12H0z"/>
  10. </g>
  11. <path fill="#9cc" d="M142.647 28.067l2.952 2.952-2.953-2.953zm-2.952 5.903l2.952 2.953-2.952-2.952m5.904 0l2.95 2.953-2.95-2.952z"/>
  12. <path fill="#ccf" d="M139.695 36.923l2.952 2.952-2.952-2.952m5.904 0l2.95 2.952-2.95-2.952z"/>
  13. <path fill="#6cc" d="M136.743 42.827l2.952 2.952-2.952-2.953z"/>
  14. <path fill="#c66" d="M142.647 42.827l2.952 2.952-2.953-2.953z"/>
  15. <path fill="#6cc" d="M148.55 42.827l2.953 2.952-2.952-2.953z"/>
  16. <path fill="#ccf" d="M136.743 45.78l2.952 2.95-2.952-2.95zm11.807 0l2.953 2.95-2.952-2.95z"/>
  17. <path fill="#fcc" d="M139.695 48.73l2.952 2.954-2.952-2.953m5.904 0l2.95 2.954-2.95-2.953z"/>
  18. <path fill="#6cc" d="M133.79 51.684l2.953 2.952-2.952-2.952z"/>
  19. <path d="M142.16 34.065l-20.695 78.45-78.68 21.367 78.453 20.476 20.922 78.45 20.918-78.45 78.452-20.922-78.452-20.922-20.918-78.45z" stroke="#fff" stroke-width="3.69" fill="#c00"/>
  20. <path fill="#6cc" d="M151.503 51.684l2.952 2.952-2.952-2.952z"/>
  21. <path fill="#9cf" d="M133.79 54.636l2.953 2.952-2.952-2.952m17.713 0l2.952 2.952-2.952-2.952z"/>
  22. <path fill="#fcc" d="M136.743 57.588l2.952 2.952-2.952-2.952m11.808 0l2.953 2.952-2.952-2.952z"/>
  23. <path fill="#69c" d="M130.838 60.54l2.953 2.952-2.952-2.952z"/>
  24. <path fill="#c33" d="M137.726 62.51l.984 1.967-.984-1.968m11.808 0l.984 1.967-.984-1.968z"/>
  25. <path fill="#69c" d="M154.455 60.54l2.952 2.952-2.952-2.952z"/>
  26. <path fill="#9cf" d="M130.838 63.492l2.953 2.952-2.952-2.952m23.617 0l2.952 2.952-2.952-2.952z"/>
  27. <path fill="#fcc" d="M133.79 66.444l2.953 2.952-2.952-2.952m17.713 0l2.952 2.952-2.952-2.952z"/>
  28. <path fill="#69c" d="M127.886 69.396l2.952 2.952-2.952-2.952zm29.521 0l2.952 2.952-2.953-2.952z"/>
  29. <path fill="#9cc" d="M127.886 72.348l2.952 2.952-2.952-2.952m29.52 0l2.953 2.952-2.953-2.952z"/>
  30. <path fill="#cff" d="M127.886 75.3l2.952 2.952-2.952-2.952m29.52 0l2.953 2.952-2.953-2.952z"/>
  31. <path fill="#69c" d="M124.934 78.252l2.952 2.952-2.952-2.952z"/>
  32. <path fill="#fcc" d="M130.838 78.252l2.953 2.952-2.952-2.952m23.617 0l2.952 2.952-2.952-2.952z"/>
  33. <path fill="#69c" d="M160.36 78.252l2.95 2.952-2.95-2.952z"/>
  34. <path fill="#9cc" d="M124.934 81.204l2.952 2.953-2.952-2.952z"/>
  35. <path fill="#c33" d="M131.82 83.174l.986 1.967-.985-1.966m23.618 0l.984 1.967-.984-1.966z"/>
  36. <path fill="#9cc" d="M160.36 81.204l2.95 2.953-2.95-2.952z"/>
  37. <path fill="#cff" d="M124.934 84.157l2.952 2.952-2.952-2.953m35.425 0l2.95 2.952-2.95-2.953z"/>
  38. <path fill="#fcc" d="M127.886 87.11l2.952 2.95-2.952-2.95m29.52 0l2.953 2.95-2.953-2.95z"/>
  39. <path fill="#9cc" d="M121.982 90.06l2.952 2.953-2.952-2.952z"/>
  40. <path fill="#c33" d="M128.87 92.03l.984 1.968-.985-1.968m29.52 0l.985 1.968-.985-1.968z"/>
  41. <path fill="#9cc" d="M163.31 90.06l2.954 2.953-2.953-2.952z"/>
  42. <path fill="#ccf" d="M121.982 93.013l2.952 2.952-2.952-2.952m41.33 0l2.952 2.952-2.953-2.952z"/>
  43. <path fill="#fcc" d="M124.934 95.965l2.952 2.952-2.952-2.952m35.425 0l2.95 2.952-2.95-2.952z"/>
  44. <path fill="#9cc" d="M119.03 98.917l2.952 2.952-2.952-2.953z"/>
  45. <path fill="#c33" d="M125.917 100.886l.984 1.968-.983-1.968m35.425 0l.985 1.968-.985-1.968z"/>
  46. <path fill="#9cc" d="M166.264 98.917l2.952 2.952-2.952-2.953z"/>
  47. <path fill="#ccf" d="M119.03 101.87l2.952 2.95-2.952-2.95m47.234 0l2.952 2.95-2.952-2.95z"/>
  48. <path fill="#fcc" d="M121.982 104.82l2.952 2.953-2.952-2.952m41.33 0l2.952 2.953-2.953-2.952z"/>
  49. <path fill="#9cc" d="M116.078 107.773l2.952 2.952-2.952-2.952z"/>
  50. <path fill="#c33" d="M121.982 107.773l2.952 2.952-2.952-2.952m41.33 0l2.952 2.952-2.953-2.952z"/>
  51. <path fill="#9cc" d="M169.216 107.773l2.952 2.952-2.952-2.952m-61.994 2.952l2.952 2.953-2.952-2.952z"/>
  52. <path fill="#ccf" d="M110.174 110.725l2.952 2.953-2.952-2.952m64.946 0l2.952 2.952-2.952-2.952z"/>
  53. <path fill="#9cc" d="M178.072 110.725l2.952 2.953-2.952-2.952m-79.707 2.952l2.952 2.952-2.952-2.952z"/>
  54. <path fill="#ccf" d="M101.317 113.678l2.953 2.952-2.953-2.952z"/>
  55. <path fill="#fcc" d="M113.126 113.678l2.952 2.952-2.952-2.952z"/>
  56. <path fill="#c33" d="M116.078 113.678l2.952 2.952-2.952-2.952m53.138 0l2.952 2.952-2.952-2.952z"/>
  57. <path fill="#fcc" d="M172.168 113.678l2.952 2.952-2.952-2.952z"/>
  58. <path fill="#ccf" d="M183.976 113.678l2.952 2.952-2.952-2.952z"/>
  59. <path fill="#9cc" d="M186.928 113.678l2.952 2.952-2.952-2.952z"/>
  60. <path fill="#69c" d="M86.557 116.63l2.952 2.952-2.953-2.952z"/>
  61. <path fill="#9cc" d="M89.51 116.63l2.95 2.952-2.95-2.952z"/>
  62. <path fill="#cff" d="M92.46 116.63l2.953 2.952-2.952-2.952z"/>
  63. <path fill="#fcc" d="M104.27 116.63l2.952 2.952-2.952-2.952z"/>
  64. <path fill="#c33" d="M109.19 117.613l1.97.984-1.97-.984m67.9 0l1.967.984-1.968-.984z"/>
  65. <path fill="#fcc" d="M181.024 116.63l2.952 2.952-2.952-2.952z"/>
  66. <path fill="#cff" d="M192.833 116.63l2.952 2.952-2.952-2.952z"/>
  67. <path fill="#9cc" d="M195.785 116.63l2.952 2.952-2.952-2.952z"/>
  68. <path fill="#69c" d="M198.737 116.63l2.952 2.952-2.953-2.952M77.7 119.582l2.953 2.952-2.952-2.952z"/>
  69. <path fill="#9cc" d="M80.653 119.582l2.952 2.952-2.952-2.952z"/>
  70. <path fill="#cff" d="M83.605 119.582l2.952 2.952-2.952-2.952z"/>
  71. <path fill="#fcc" d="M95.413 119.582l2.952 2.952-2.952-2.952z"/>
  72. <path fill="#c33" d="M100.334 120.565l1.968.984-1.968-.985m85.61 0l1.97.984-1.97-.985z"/>
  73. <path fill="#fcc" d="M189.88 119.582l2.953 2.952-2.953-2.952z"/>
  74. <path fill="#cff" d="M201.69 119.582l2.95 2.952-2.95-2.952z"/>
  75. <path fill="#9cc" d="M204.64 119.582l2.953 2.952-2.952-2.952z"/>
  76. <path fill="#69c" d="M207.593 119.582l2.952 2.952-2.952-2.952m-138.75 2.952l2.953 2.952-2.952-2.952z"/>
  77. <path fill="#9cf" d="M71.796 122.534l2.952 2.952-2.952-2.952z"/>
  78. <path fill="#fcc" d="M86.557 122.534l2.952 2.952-2.953-2.952z"/>
  79. <path fill="#c33" d="M91.478 123.517l1.968.984-1.968-.983m103.324 0l1.967.984-1.968-.983z"/>
  80. <path fill="#fcc" d="M198.737 122.534l2.952 2.952-2.953-2.952z"/>
  81. <path fill="#9cf" d="M213.497 122.534l2.952 2.952-2.953-2.952z"/>
  82. <path fill="#69c" d="M216.45 122.534l2.95 2.952-2.95-2.952z"/>
  83. <path fill="#6cc" d="M59.988 125.486l2.952 2.952-2.952-2.952z"/>
  84. <path fill="#9cf" d="M62.94 125.486l2.952 2.952-2.952-2.952z"/>
  85. <path fill="#fcc" d="M74.75 125.486l2.95 2.952-2.95-2.952zm135.795 0l2.952 2.952-2.952-2.952z"/>
  86. <path fill="#9cf" d="M222.353 125.486l2.953 2.952-2.953-2.952z"/>
  87. <path fill="#6cc" d="M225.306 125.486l2.952 2.952-2.952-2.952m-174.174 2.952l2.952 2.952-2.952-2.952z"/>
  88. <path fill="#ccf" d="M54.084 128.438l2.952 2.952-2.952-2.952z"/>
  89. <path fill="#fcc" d="M65.892 128.438l2.952 2.952-2.952-2.952z"/>
  90. <path fill="#c33" d="M70.813 129.42l1.968.985-1.967-.984m144.653 0l1.968.985-1.968-.984z"/>
  91. <path fill="#fcc" d="M219.4 128.438l2.954 2.952-2.953-2.952z"/>
  92. <path fill="#ccf" d="M231.21 128.438l2.952 2.952-2.952-2.952z"/>
  93. <path fill="#6cc" d="M234.162 128.438l2.952 2.952-2.952-2.952z"/>
  94. <path fill="#9cc" d="M42.275 131.39l2.952 2.952-2.952-2.952z"/>
  95. <path fill="#ccf" d="M45.227 131.39l2.953 2.952-2.952-2.952z"/>
  96. <path fill="#fcc" d="M57.036 131.39l2.952 2.952-2.952-2.952zm171.222 0l2.952 2.952-2.952-2.952z"/>
  97. <path fill="#ccf" d="M240.066 131.39l2.952 2.952-2.952-2.952z"/>
  98. <path fill="#9cc" d="M243.018 131.39l2.952 2.952-2.952-2.952M36.37 134.342l2.953 2.952-2.952-2.952z"/>
  99. <path fill="#c66" d="M51.132 134.342l2.952 2.952-2.952-2.952zm183.03 0l2.952 2.952-2.952-2.952z"/>
  100. <path fill="#9cc" d="M248.922 134.342l2.953 2.952-2.953-2.952m-206.647 2.952l2.952 2.953-2.952-2.953z"/>
  101. <path fill="#ccf" d="M45.227 137.294l2.953 2.953-2.952-2.953z"/>
  102. <path fill="#fcc" d="M57.036 137.294l2.952 2.953-2.952-2.953m171.222 0l2.952 2.953-2.952-2.953z"/>
  103. <path fill="#ccf" d="M240.066 137.294l2.952 2.953-2.952-2.953z"/>
  104. <path fill="#9cc" d="M243.018 137.294l2.952 2.953-2.952-2.953z"/>
  105. <path fill="#6cc" d="M51.132 140.247l2.952 2.952-2.952-2.953z"/>
  106. <path fill="#ccf" d="M54.084 140.247l2.952 2.952-2.952-2.953z"/>
  107. <path fill="#fcc" d="M65.892 140.247l2.952 2.952-2.952-2.953z"/>
  108. <path fill="#c33" d="M70.813 141.23l1.968.984-1.967-.984m144.653 0l1.968.984-1.968-.984z"/>
  109. <path fill="#fcc" d="M219.4 140.247l2.954 2.952-2.953-2.953z"/>
  110. <path fill="#ccf" d="M231.21 140.247l2.952 2.952-2.952-2.953z"/>
  111. <path fill="#6cc" d="M234.162 140.247l2.952 2.952-2.952-2.953M59.988 143.2l2.952 2.95-2.952-2.95z"/>
  112. <path fill="#9cf" d="M62.94 143.2l2.952 2.95-2.952-2.95z"/>
  113. <path fill="#fcc" d="M74.75 143.2l2.95 2.95-2.95-2.95zm135.795 0l2.952 2.95-2.952-2.95z"/>
  114. <path fill="#9cf" d="M222.353 143.2l2.953 2.95-2.953-2.95z"/>
  115. <path fill="#6cc" d="M225.306 143.2l2.952 2.95-2.952-2.95z"/>
  116. <path fill="#69c" d="M68.844 146.15l2.952 2.953-2.952-2.952z"/>
  117. <path fill="#9cf" d="M71.796 146.15l2.952 2.953-2.952-2.952z"/>
  118. <path fill="#fcc" d="M86.557 146.15l2.952 2.953-2.953-2.952z"/>
  119. <path fill="#c33" d="M91.478 147.134l1.968.984-1.968-.984m103.324 0l1.967.984-1.968-.984z"/>
  120. <path fill="#fcc" d="M198.737 146.15l2.952 2.953-2.953-2.952z"/>
  121. <path fill="#9cf" d="M213.497 146.15l2.952 2.953-2.953-2.952z"/>
  122. <path fill="#69c" d="M216.45 146.15l2.95 2.953-2.95-2.952M77.7 149.104l2.953 2.952-2.952-2.952z"/>
  123. <path fill="#9cc" d="M80.653 149.103l2.952 2.952-2.952-2.952z"/>
  124. <path fill="#cff" d="M83.605 149.103l2.952 2.952-2.952-2.952z"/>
  125. <path fill="#fcc" d="M95.413 149.103l2.952 2.952-2.952-2.952z"/>
  126. <path fill="#c33" d="M100.334 150.086l1.968.984-1.968-.984m85.61 0l1.97.984-1.97-.984z"/>
  127. <path fill="#fcc" d="M189.88 149.103l2.953 2.952-2.953-2.952z"/>
  128. <path fill="#cff" d="M201.69 149.103l2.95 2.952-2.95-2.952z"/>
  129. <path fill="#9cc" d="M204.64 149.103l2.953 2.952-2.952-2.952z"/>
  130. <path fill="#69c" d="M207.593 149.103l2.952 2.952-2.952-2.952m-121.036 2.952l2.952 2.952-2.953-2.952z"/>
  131. <path fill="#9cc" d="M89.51 152.055l2.95 2.952-2.95-2.952z"/>
  132. <path fill="#cff" d="M92.46 152.055l2.953 2.952-2.952-2.952z"/>
  133. <path fill="#fcc" d="M104.27 152.055l2.952 2.952-2.952-2.952z"/>
  134. <path fill="#c33" d="M109.19 153.038l1.97.984-1.97-.984m67.9 0l1.967.984-1.968-.984z"/>
  135. <path fill="#fcc" d="M181.024 152.055l2.952 2.952-2.952-2.952z"/>
  136. <path fill="#cff" d="M192.833 152.055l2.952 2.952-2.952-2.952z"/>
  137. <path fill="#9cc" d="M195.785 152.055l2.952 2.952-2.952-2.952z"/>
  138. <path fill="#69c" d="M198.737 152.055l2.952 2.952-2.953-2.952z"/>
  139. <path fill="#9cc" d="M98.365 155.007l2.952 2.952-2.952-2.953z"/>
  140. <path fill="#ccf" d="M101.317 155.007l2.953 2.952-2.953-2.953z"/>
  141. <path fill="#fcc" d="M113.126 155.007l2.952 2.952-2.952-2.953z"/>
  142. <path fill="#c33" d="M116.078 155.007l2.952 2.952-2.952-2.953m53.138 0l2.952 2.952-2.952-2.953z"/>
  143. <path fill="#fcc" d="M172.168 155.007l2.952 2.952-2.952-2.953z"/>
  144. <path fill="#ccf" d="M183.976 155.007l2.952 2.952-2.952-2.953z"/>
  145. <path fill="#9cc" d="M186.928 155.007l2.952 2.952-2.952-2.953m-79.706 2.952l2.952 2.95-2.952-2.95z"/>
  146. <path fill="#ccf" d="M110.174 157.96l2.952 2.95-2.952-2.95m64.946 0l2.952 2.95-2.952-2.95z"/>
  147. <path fill="#9cc" d="M178.072 157.96l2.952 2.95-2.952-2.95m-61.994 2.95l2.952 2.953-2.952-2.952z"/>
  148. <path fill="#c33" d="M121.982 160.91l2.952 2.953-2.952-2.952m41.33 0l2.952 2.953-2.953-2.952z"/>
  149. <path fill="#9cc" d="M169.216 160.91l2.952 2.953-2.952-2.952z"/>
  150. <path fill="#fcc" d="M121.982 163.863l2.952 2.952-2.952-2.952m41.33 0l2.952 2.952-2.953-2.952z"/>
  151. <path fill="#ccf" d="M119.03 166.815l2.952 2.953-2.952-2.953z"/>
  152. <path fill="#c33" d="M125.917 168.784l.984 1.968-.983-1.968m35.425 0l.985 1.968-.985-1.968z"/>
  153. <path fill="#ccf" d="M166.264 166.815l2.952 2.953-2.952-2.953z"/>
  154. <path fill="#9cc" d="M119.03 169.768l2.952 2.952-2.952-2.952m47.234 0l2.952 2.952-2.952-2.952z"/>
  155. <path fill="#fcc" d="M124.934 172.72l2.952 2.952-2.952-2.952m35.425 0l2.95 2.952-2.95-2.952z"/>
  156. <path fill="#ccf" d="M121.982 175.672l2.952 2.952-2.952-2.952z"/>
  157. <path fill="#c33" d="M128.87 177.64l.984 1.97-.985-1.97m29.52 0l.985 1.97-.985-1.97z"/>
  158. <path fill="#ccf" d="M163.31 175.672l2.954 2.952-2.953-2.952z"/>
  159. <path fill="#9cc" d="M121.982 178.624l2.952 2.952-2.952-2.952m41.33 0l2.952 2.952-2.953-2.952z"/>
  160. <path fill="#fcc" d="M127.886 181.576l2.952 2.952-2.952-2.952m29.52 0l2.953 2.952-2.953-2.952z"/>
  161. <path fill="#cff" d="M124.934 184.528l2.952 2.952-2.952-2.952z"/>
  162. <path fill="#c33" d="M131.82 186.497l.986 1.968-.985-1.968m23.618 0l.984 1.968-.984-1.968z"/>
  163. <path fill="#cff" d="M160.36 184.528l2.95 2.952-2.95-2.952z"/>
  164. <path fill="#9cc" d="M124.934 187.48l2.952 2.952-2.952-2.952m35.425 0l2.95 2.952-2.95-2.952z"/>
  165. <path fill="#69c" d="M124.934 190.432l2.952 2.952-2.952-2.952z"/>
  166. <path fill="#fcc" d="M130.838 190.432l2.953 2.952-2.952-2.952m23.617 0l2.952 2.952-2.952-2.952z"/>
  167. <path fill="#69c" d="M160.36 190.432l2.95 2.952-2.95-2.952z"/>
  168. <path fill="#cff" d="M127.886 193.384l2.952 2.952-2.952-2.952zm29.521 0l2.952 2.952-2.953-2.952z"/>
  169. <path fill="#9cc" d="M127.886 196.336l2.952 2.953-2.952-2.954m29.52 0l2.953 2.953-2.953-2.954z"/>
  170. <path fill="#69c" d="M127.886 199.29l2.952 2.95-2.952-2.95m29.52 0l2.953 2.95-2.953-2.95z"/>
  171. <path fill="#fcc" d="M133.79 202.24l2.953 2.953-2.952-2.952m17.713 0l2.952 2.953-2.952-2.952z"/>
  172. <path fill="#9cf" d="M130.838 205.193l2.953 2.952-2.952-2.952z"/>
  173. <path fill="#c33" d="M137.726 207.162l.984 1.968-.984-1.968m11.808 0l.984 1.968-.984-1.968z"/>
  174. <path fill="#9cf" d="M154.455 205.193l2.952 2.952-2.952-2.952z"/>
  175. <path fill="#69c" d="M130.838 208.145l2.953 2.952-2.952-2.952m23.617 0l2.952 2.952-2.952-2.952z"/>
  176. <path fill="#fcc" d="M136.743 211.097l2.952 2.952-2.952-2.953m11.808 0l2.953 2.952-2.952-2.953z"/>
  177. <path fill="#9cf" d="M133.79 214.05l2.953 2.95-2.952-2.95zm17.713 0l2.952 2.95-2.952-2.95z"/>
  178. <path fill="#6cc" d="M133.79 217l2.953 2.953L133.79 217m17.713 0l2.952 2.953-2.952-2.952z"/>
  179. <path fill="#fcc" d="M139.695 219.953l2.952 2.952-2.952-2.952m5.904 0l2.95 2.952-2.95-2.952z"/>
  180. <path fill="#ccf" d="M136.743 222.905l2.952 2.952-2.952-2.952m11.808 0l2.953 2.952-2.952-2.952z"/>
  181. <path fill="#6cc" d="M136.743 225.857l2.952 2.953-2.952-2.953z"/>
  182. <path fill="#c66" d="M142.647 225.857l2.952 2.953-2.953-2.953z"/>
  183. <path fill="#6cc" d="M148.55 225.857l2.953 2.953-2.952-2.953z"/>
  184. <path fill="#ccf" d="M139.695 231.762l2.952 2.952-2.952-2.952m5.904 0l2.95 2.952-2.95-2.952z"/>
  185. <path fill="#9cc" d="M139.695 234.714l2.952 2.952-2.952-2.952m5.904 0l2.95 2.952-2.95-2.952m-2.953 5.904l2.952 2.952-2.953-2.952z"/>
  186. </svg>